Popular departures from Barrie Bus Terminal
Popular routes | Minimum price | Average trip duration | |
---|---|---|---|
Barrie Bus Terminal → Greater Sudbury | Minimum priceUS$70 | Average trip duration6h | |
Barrie Bus Terminal → Oakville | Minimum priceUS$30 | Average trip duration2h 45m | |
Barrie Bus Terminal → Guelph | Minimum priceUS$34 | Average trip duration3h 18m | |
Barrie Bus Terminal → Espanola | Minimum priceUS$74 | Average trip duration7h 12m | |
Barrie Bus Terminal → Port Severn | Minimum priceUS$25 | Average trip duration54m |
Frequently asked questions about Barrie Bus Terminal
Popular companies operating from Barrie Bus Terminal
- 4 out of 5 stars(7193)
- Metrolinx3.5 out of 5 stars(49)
- 4 out of 5 stars(4204)
- 4 out of 5 stars(4849)
People from around the world trust Busbud
Where are the popular stops and stations near Barrie Bus Terminal?
Popular stops and stations near Barrie Bus Terminal
Most popular airports and destinations
- Travel in Canada
- Barrie
- Barrie Bus Terminal